Commit Graph
29 Commits
Author SHA1 Message Date
Alexander Pivkin 48f498a1dd OMDB_api 2025-12-27 19:20:28 +03:00
Alexander Pivkin 75ffdefb4a Added devp-deploy to rbd-exporter 2025-12-27 18:58:23 +03:00
Alexander Pivkin 640a6d2a46 Added plan of tests 2025-12-20 10:21:45 +03:00
Alexander Pivkin a889e1c7dd Added plan of tests 2025-12-20 09:59:10 +03:00
Alexander Pivkin e50e00c2fa Added plan of tests 2025-12-15 14:53:36 +03:00
Alexander Pivkin a79fe7c843 ed 2025-12-01 08:17:05 +03:00
Alexander Pivkin 4889faa7e0 згл 2025-11-24 18:12:23 +03:00
Alexander Pivkin 8f45d64598 refactored label generator script and README 2025-10-30 11:34:42 +03:00
Alexander Pivkin 20a62ace05 sdf 2025-10-20 13:50:53 +03:00
Alexander Pivkin cc6c71ce15 refactored label generator script and README 2025-10-08 11:53:15 +03:00
Alexander Pivkin 44bc223d18 codewars completed 2025-09-08 20:07:48 +03:00
Alexander Pivkin 13cd379d1a sdf 2025-09-05 18:36:17 +03:00
Alexander Pivkin 2b29e09ff7 sdf 2025-09-05 18:31:53 +03:00
Alexander Pivkin 0ae8fab1b5 sdf 2025-09-05 18:31:24 +03:00
Alexander Pivkin 0309c74925 sdf 2025-09-05 18:02:53 +03:00
Alexander Pivkin 45d9a8ea83 df 2025-09-05 16:17:09 +03:00
Alexander Pivkin 5e96e09dc0 df 2025-09-05 16:16:41 +03:00
Alexander Pivkin c271101ef1 sdf 2025-09-05 16:08:08 +03:00
Alexander Pivkin 287fd560a8 sdf 2025-09-05 15:59:12 +03:00
Alexander Pivkin 5b253ebafb sdf 2025-09-05 15:58:57 +03:00
Alexander Pivkin 25bae7a7e1 sdf 2025-09-05 15:52:22 +03:00
Alexander Pivkin b3cc7b82a1 df 2025-09-05 15:49:35 +03:00
Alexander Pivkin 45097b6b76 cephconn 2025-09-05 15:33:12 +03:00
Alexander Pivkin fd57dc9b95 sdf 2025-09-05 14:14:21 +03:00
Alexander Pivkin d7dc52283a sdf 2025-09-02 17:59:58 +03:00
Alexander Pivkin f7fe833d3e bul' 2025-09-02 17:37:51 +03:00
Alexander Pivkin ce7565827e maps 2025-08-28 15:57:11 +03:00
Alexander Pivkin f88a392425 VariableAmountOfArgs 2025-08-26 19:45:51 +03:00
Alexander Pivkin 00347310c1 Added mon_quorum panel to ceph-cluster dashboard 2025-08-22 18:07:44 +03:00